Ingredients
Sugar
Storage
Store in a cool and dry place
Nutritional Information per 100 g (Approx. Values) | ||
---|---|---|
Energy Value | 397.60 kcal | |
Protein (N x 6.25) | 0.00 g | |
Fat (by soxhlet) | 0.00 g | |
Carbohydrates | 99.40 g | |
Calcium | 12.00 mg | |
Iron | 0.15 mg |
Please check the spelling or try again with a less specific or different term.
$22.40 AUD
Ingredients
Sugar
Storage
Store in a cool and dry place
Nutritional Information per 100 g (Approx. Values) | ||
---|---|---|
Energy Value | 397.60 kcal | |
Protein (N x 6.25) | 0.00 g | |
Fat (by soxhlet) | 0.00 g | |
Carbohydrates | 99.40 g | |
Calcium | 12.00 mg | |
Iron | 0.15 mg |
Weight |
200 g |
---|