Ingredients
- Coriander
Storage Instructions
- Store in a cool and dry place
Nutritional Information per 100 g (Approx. Values) | ||
---|---|---|
Energy Value | 458.43 kcal | |
Carbohydrates | 54.93 g | |
Fat (by soxhlet) | 22.27 g | |
Protein (N x 6.25) | 9.57 g |
Please check the spelling or try again with a less specific or different term.
$24.03 NZD
Ingredients
- Coriander
Storage Instructions
- Store in a cool and dry place
Nutritional Information per 100 g (Approx. Values) | ||
---|---|---|
Energy Value | 458.43 kcal | |
Carbohydrates | 54.93 g | |
Fat (by soxhlet) | 22.27 g | |
Protein (N x 6.25) | 9.57 g |
Weight |
100 g, 500 g, 1 kg |
---|