Nutritional Information per 100 g (Approx. Values) | ||
---|---|---|
Energy Value | 519.08 kcal | |
Protein (N x 6.25) | 23.10 g | |
Fat (by soxhlet) | 33.88 g | |
Carbohydrates | 30.44 g | |
Calcium | 381.45 mg | |
Iron | 20.35 mg | |
Ash | 4.22 mg |
Please check the spelling or try again with a less specific or different term.
FJ$28.27
Nutritional Information per 100 g (Approx. Values) | ||
---|---|---|
Energy Value | 519.08 kcal | |
Protein (N x 6.25) | 23.10 g | |
Fat (by soxhlet) | 33.88 g | |
Carbohydrates | 30.44 g | |
Calcium | 381.45 mg | |
Iron | 20.35 mg | |
Ash | 4.22 mg |
Weight |
100 g, 200 g, 500 g |
---|